Settlements
Published payback settlement records
Amounts are calculated from exchange fee records multiplied by the applicable rate. Only accounts with fees are listed, and UIDs are masked except for the first and last two characters.
Payback, last 30 days
Last updated 2026-10-02 08:59 UTC
52,585.647 USDT
Last 30 days
Latest settlement
2,167.234 USDT
Reference period2026-10-01 00:00 – 2026-10-02 00:00 UTC
Settlement date
2026-10-01
Accounts settled
65
Calculated from exchange fee records × applicable rate. Actual payment follows each exchange's settlement policy.
| Date | Exchange | UID | Amount |
|---|---|---|---|
| 2026-10-01 | Bitunix | 77*****37Bitunix · 2026-10-01 | 542.376USDT |
| 2026-10-01 | Bitunix | 89*****52Bitunix · 2026-10-01 | 350.637USDT |
| 2026-10-01 | Bitunix | 32*****11Bitunix · 2026-10-01 | 238.12USDT |
| 2026-10-01 | Bitunix | 75*****72Bitunix · 2026-10-01 | 168.211USDT |
| 2026-10-01 | Bitunix | 97*****32Bitunix · 2026-10-01 | 141.834USDT |
| 2026-10-01 | Bitunix | 38*****57Bitunix · 2026-10-01 | 138.093USDT |
| 2026-10-01 | Bitunix | 41*****14Bitunix · 2026-10-01 | 120.087USDT |
| 2026-10-01 | Bitunix | 50*****56Bitunix · 2026-10-01 | 111.889USDT |
| 2026-10-01 | Bitunix | 70*****71Bitunix · 2026-10-01 | 96.46USDT |
| 2026-10-01 | Bitunix | 62*****74Bitunix · 2026-10-01 | 72.109USDT |
| 2026-10-01 | Bitunix | 26*****12Bitunix · 2026-10-01 | 25.031USDT |
| 2026-10-01 | Bitunix | 87*****71Bitunix · 2026-10-01 | 17.232USDT |
| 2026-10-01 | Bitunix | 99*****48Bitunix · 2026-10-01 | 15.716USDT |
| 2026-10-01 | Bitunix | 67*****85Bitunix · 2026-10-01 | 14.716USDT |
| 2026-10-01 | Bitunix | 32*****16Bitunix · 2026-10-01 | 11.564USDT |
| 2026-10-01 | Bitunix | 95*****67Bitunix · 2026-10-01 | 9.537USDT |
| 2026-10-01 | Bitunix | 38*****96Bitunix · 2026-10-01 | 7.683USDT |
| 2026-10-01 | Bitunix | 45*****32Bitunix · 2026-10-01 | 7.411USDT |
| 2026-10-01 | Bitunix | 58*****04Bitunix · 2026-10-01 | 7.341USDT |
| 2026-10-01 | Bitunix | 95*****67Bitunix · 2026-10-01 | 5.566USDT |
1 / 4
The table shows records for the latest settlement date only. Payback for the last 30 days is the total for that period.